<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Projects on Philipp Tempel</title>
		<link>https://philipptempel.me/archive/projects/</link>
		<description>Recent content in Projects on Philipp Tempel</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<atom:link href="https://philipptempel.me/archive/projects/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>COSserat theory for SlEnder RObOTS – COSSEROOTS</title>
				<link>https://philipptempel.me/archive/projects/cosseroots/</link>
				<pubDate>Wed, 01 Sep 2021 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/cosseroots/</guid>
				<description>&lt;p&gt;Robotics is today experiencing a paradigmatic revolution. The “stiffer is better” of our rigid robots is challenged by a new generation of robots with controlled deformations of finite amplitudes. This is the case of trunk-robots in soft robotics, continuum robots in medical robotics or hyper-redundant eel/snake-robots in bio-inspired robotics. In contrast to the rigid elder sibling, this novel robotics lacks a solid and unified corpus of modelling tools for control. Building on a novel parametrization of the Cosserat theory of rods, COSSEROOTS aims at producing for the first time a comprehensive and unified corpus of methods and models devoted to the control of slender robots with actuated large deformations. Beyond modelling, COSSEROOTS will use these novel modelling tools to address challenging control problems in the fields of soft, medical, and bio-inspired robotics.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Manipulation of Soft Bodies by Multiples Drones</title>
				<link>https://philipptempel.me/archive/projects/mambo/</link>
				<pubDate>Wed, 01 Sep 2021 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/mambo/</guid>
				<description>&lt;p&gt;Aerial robots meet many industrial needs, but their gripping capacity, reduced to a metal clip, is not adapted to complex objects. The MAMBO project offers a new solution: a soft gripper, composed of a soft body that can withstand a large deformation and thus adapt to any object shape. Lightweight, soft gripper can be larger and have no impact on the autonomy of drones.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ecodesign of Flexible Continuum Structures</title>
				<link>https://philipptempel.me/archive/projects/ecodesign/</link>
				<pubDate>Sun, 01 Nov 2020 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/ecodesign/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Developed model structure, mathematical framework, and non-linear optimization methods;&lt;/li&gt;&#xA;&lt;li&gt;Built simple planar stiffness-optimal parallel continuum structure to confirm theory;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Cable Robot for the Inspection and Scanning of Artwork</title>
				<link>https://philipptempel.me/archive/projects/carisa/</link>
				<pubDate>Tue, 01 Oct 2019 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/carisa/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Built and designed cable robot CaRISA from scratch using my &lt;em&gt;CDPyR&lt;/em&gt; python-package and SolidWorks;&lt;/li&gt;&#xA;&lt;li&gt;Performed robot accuracy and repeatability experiments using a microscope mounted on the end effector;&lt;/li&gt;&#xA;&lt;li&gt;Developed version 2 of python package &lt;em&gt;CDPyR&lt;/em&gt; for design and analysis of cable robots;&lt;/li&gt;&#xA;&lt;li&gt;Developed open-source control platform &lt;em&gt;TwinCATdpr&lt;/em&gt; for cable robots based on TwinCAT by Beckhoff;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Cable-Driven Parallel Robot for Additive Manufacturing</title>
				<link>https://philipptempel.me/archive/projects/caro-printer/</link>
				<pubDate>Fri, 01 Sep 2017 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/caro-printer/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Built &lt;em&gt;CaRoPrinter&lt;/em&gt; cable robot for 3D additive manufacturing of cables for fiber-reinforced concrete structures;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Kinematic Modeling of Cable-Driven Parallel Robots with Unlimited Rotational Axis</title>
				<link>https://philipptempel.me/archive/projects/endless-z/</link>
				<pubDate>Tue, 01 Aug 2017 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/endless-z/</guid>
				<description>&lt;p&gt;Endless rotation about an axis is widespread among manipulators for industrial use. Manipulators, such as articulated robots, Delta, or SCARA robots, provide endless rotation about at least one axis to arbitrarily change the orientation of the workpiece handled. It is quite uncommon, on the other hand, for parallel manipulators to be capable of such operations, yet alone for cable-driven parallel robots for which this capability is yet to be explored. Due to their intrinsic properties, these systems offer key benefits over other kinematic manipulators, combination of which with an endless rotation about an arbitrary axis will beckon new applications for cable-driven parallel robots in production.The first record of a particular design of a cable-driven parallel robot with an endless rotation about one axis has been given in preparatory works to this proposal done by the proposer. However, generalization of this approach to a broader selection of applications is yet to be completed as methods for describing and specifying such robots are lacking existence.Endless rotation about an arbitrary axis may mechanically be described by means of a passive kinematic chain resulting in an increase in the number of internal degrees of freedom in the already redundant cable-driven parallel robots. This physically extended model indeed requires a significantly extended kinematic specification to capture the interaction of all kinematic chains and the cable drive trains. This method of specification has not been explored but is essential to the investigation of generalized designs of cable-driven parallel robots with an endless rotation about an arbitrary axis. In the proposer&amp;rsquo;s preparatory work, the description is based on an application-specific extension of the structural equation, which provides a solution for the example given. However, it is not possible to generalize this approach such that it also covers other mechanical means of generating rotations.Within the scope of this project, extension of modeling and synthesizing methods of cable-driven parallel robots shall be explored, by means of which endless rotation about an arbitrary axis can be consistently integrated into such existing methods. The aim of this work is to find generalized designs for such cable-driven parallel robots types based on the extended description of the kinematic and geometric properties. Besides the theoretical description, experimental validation will show that there are implementable designs with an endless rotation about an arbitrary axis.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Development of a Method and Strategy for On-Line Reconfiguration of Cable- Driven Parallel Robots as Handling Devices</title>
				<link>https://philipptempel.me/archive/projects/caroctrlconf/</link>
				<pubDate>Wed, 01 Feb 2017 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/caroctrlconf/</guid>
				<description>&lt;p&gt;Due to their parallel and modular structure, cable-driven parallel robots are very well suited for the implementation of a reconfiguration option. The term reconfiguration refers to the adaptation of the robot structure to a changed requirement. Practical measures are, for example, the addition and removal of cables or the displacement of pulleys. Thus, the implementation of a reconfiguration feature on a cable robot increases the range of realizable properties enormously. In the first funding period, a general data model of a reconfigurable cable robot was developed, which allows the depiction of discrete and continuous reconfiguration options. Based on the data model, a strategy to plan a reconfiguration procedure according to a given workspace requirement was introduced. In addition, a procedure for the structural and geometric reconfiguration of a “Computerized-Numeric-Control” system (CNC) was developed and validated by means of a simulation with a real control system.The aim of the follow-up project is to further refine the used workspace description, as well as the process of reconfiguration planning and finally to bring the results together. Currently, the planning of the reconfiguration is based on a method for workspace calculation, that uses an algorithm for cable force distribution. In order to eliminate the dependency on a cable force distribution algorithm, a method for the efficient evaluation of the workspace boundary of the controllable workspace, which is a pure geometric concept, is to be developed. With regard to the planning process based on optimization, the entire process is to be formalized further. With a uniform description of the entire procedure, different methods can be compared directly. For example, it becomes possible to assess the efficiency and accuracy of different numerical solution schemes. Finally, the results of the planning strategy and the practical reconfiguration are to be brought together by a discrete state modelling, followed by the implementation in the real robot afterwards.The steps required for the further implementation of a reconfigurable cable robot are divided into four independent work packages. Within the first package, a method for the efficient calculation of the controllable workspace is to be developed. Based on this, the process of reconfiguration will be further formalized, in order to investigate different numerical solution schemes as well as quality functions. In the last work package a state modelling of the different modules of a reconfigurable cable robot shall be designed and implemented on the existing target system.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Integrated Zero Defect Manufacturing Solution for High Value Adding Multi-Stage Manufacturing Systems</title>
				<link>https://philipptempel.me/archive/projects/forzdm/</link>
				<pubDate>Sat, 01 Oct 2016 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/forzdm/</guid>
				<description>&lt;p&gt;Advanced manufacturing companies are confronted with the challenge of managing product quality objectives while minimising resource utilisation and waste.&#xA;Zero defect manufacturing (ZDM) represents a contemporary paradigm that goes beyond traditional six-sigma approaches, particularly within Europe&amp;rsquo;s highly technology-intensive and strategically important manufacturing sectors.&#xA;However, the successful implementation of ZDM in the industry hinges on the adoption of innovative defect management and control methods, as well as the use of cutting-edge technologies for in-line inspection.&#xA;Additionally, the integration of knowledge management and ICT tools is vital for intelligent and sustainable decision-making.&#xA;To address these needs, the EU-funded ForZDM project aims to develop and demonstrate tools that facilitate the swift deployment of ZDM solutions within the manufacturing sector.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Automation and Digitization in Manufacturing of Control Cabinets</title>
				<link>https://philipptempel.me/archive/projects/control-cabinet-survey/</link>
				<pubDate>Thu, 01 Sep 2016 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/control-cabinet-survey/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Conducted survey through questionnaire and on-site visits;&lt;/li&gt;&#xA;&lt;li&gt;Identified digital twin and automated cable routing as ideal contender for automation;&lt;/li&gt;&#xA;&lt;li&gt;Derived use-case for robot-supported cable routing for the IRTG 2198 Soft Tissue Robotics S-1/II;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Development of a Hybrid System of Battery and Capacitor</title>
				<link>https://philipptempel.me/archive/projects/faststoragebw2/</link>
				<pubDate>Thu, 01 Oct 2015 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/faststoragebw2/</guid>
				<description>In a project funded by the state of Baden-Württemberg, Fraunhofer IPA developed next-generation energy storage technologies. Together with industrial partners, materials and production processes were developed for asymmetric energy storage devices, so-called power caps, which combine the respective advantages of batteries and supercapacitors in a hybrid system.</description>
			</item>
			<item>
				<title>Cable Robots for the German Pavilion at World Expo 2015 in Milan, Italy</title>
				<link>https://philipptempel.me/archive/projects/expo-2015/</link>
				<pubDate>Tue, 01 Apr 2014 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/expo-2015/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Designed two cable robots in consultation with architects to ensure safety standard-compliant design of event space;&lt;/li&gt;&#xA;&lt;li&gt;Developed and tested safety of the robots&amp;rsquo; real-time motion control software;&lt;/li&gt;&#xA;&lt;li&gt;Developed software using Blender and Python for artists to program robot motion more intuitively;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Improved Modeling of Kinematics and Dynamics of Light-Weight Parallel Robots</title>
				<link>https://philipptempel.me/archive/projects/simtech-pn37/</link>
				<pubDate>Wed, 01 Jan 2014 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/simtech-pn37/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Experimentally validated cable elasticity model based on &lt;em&gt;standard linear solid&lt;/em&gt; model;&lt;/li&gt;&#xA;&lt;li&gt;Built &lt;em&gt;COPacabana&lt;/em&gt; cable robot as validation and test bed for my research;&lt;/li&gt;&#xA;&lt;li&gt;Derived and validated cable dynamics model based on Cosserat theory of elastic bodies;&lt;/li&gt;&#xA;&lt;li&gt;Estimated in experiments inertial and mechanical parameters of cable robots &lt;em&gt;CoGiRo&lt;/em&gt;, &lt;em&gt;COPacabana&lt;/em&gt;, &lt;em&gt;IPAnema&lt;/em&gt;;&lt;/li&gt;&#xA;&lt;li&gt;Implemented real-time motion control and real-time workspace calculation of cable robots in C/C++ and ROS;&lt;/li&gt;&#xA;&lt;li&gt;Implemented design and analysis algorithms of cable robots in GUI software &lt;em&gt;WireCenter&lt;/em&gt; in C/C++ 11;&lt;/li&gt;&#xA;&lt;li&gt;Created and validated general-purpose MATLAB/Simulink real-time simulation toolbox &lt;em&gt;CDPRlab&lt;/em&gt; for cable robots;&lt;/li&gt;&#xA;&lt;li&gt;Collaborated with Fraunhofer IPA on industrialization of cable robot technology and industrial use cases;&lt;/li&gt;&#xA;&lt;li&gt;Developed python package &lt;em&gt;CDPyR&lt;/em&gt; for design and analysis of cable robots;&lt;/li&gt;&#xA;&lt;li&gt;Joined Joint Robotics Laboratory, Chonnam National University, Gwangju, Republic of Korea as invited researcher;&lt;/li&gt;&#xA;&lt;li&gt;Joined Laboratory of Informatics, Robotics and Microelectronics of Montpellier, France as visiting researcher;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Design and Implementation of Lab Session for Measurement of Otoacoustic Emissions and Electrical Impedance Tomography</title>
				<link>https://philipptempel.me/archive/projects/bmt-lab-session/</link>
				<pubDate>Wed, 01 May 2013 00:00:00 +0000</pubDate>
				<guid>https://philipptempel.me/archive/projects/bmt-lab-session/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Developed didactic plan for lab session on the use of various otoacoustic measuring devices;&lt;/li&gt;&#xA;&lt;li&gt;Supervised the lab session for several groups of up to 4 masters students;&lt;/li&gt;&#xA;&lt;li&gt;Created software for simplified measurement of data using dSPACE and LabView;&lt;/li&gt;&#xA;&lt;li&gt;Developed a web-based app to manage student activities and theses in PHP;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
	</channel>
</rss>
